03-02-2025	Dr	Eicher Truck And Buses (VE2000)	6347		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900170022 DEBTOR ID 7584040041	1
03-02-2025	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		6347	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900170022 DEBTOR ID 7584040041	1
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	304.3		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900170023 DEBTOR ID 7584040042	2
03-02-2025	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		304.3	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900170023 DEBTOR ID 7584040042	2
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	581		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900170030 DEBTOR ID 7584040046	3
03-02-2025	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		581	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900170030 DEBTOR ID 7584040046	3
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	2265		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900170031 DEBTOR ID 7584040047	4
03-02-2025	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		2265	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900170031 DEBTOR ID 7584040047	4
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	6561		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900170033 DEBTOR ID 7584040049	5
03-02-2025	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		6561	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900170033 DEBTOR ID 7584040049	5
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	7028		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170037 DEBTOR ID 7584040053	6
03-02-2025	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		7028	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170037 DEBTOR ID 7584040053	6
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	5186		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170039 DEBTOR ID 7584040055	7
03-02-2025	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		5186	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170039 DEBTOR ID 7584040055	7
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	35566		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170040 DEBTOR ID 7584040056	8
03-02-2025	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		35566	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170040 DEBTOR ID 7584040056	8
03-02-2025	Dr	Eicher Truck And Buses (VE2000)	173		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170042 DEBTOR ID 7584040058	9
03-02-2025	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		173	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900170042 DEBTOR ID 7584040058	9
